HERB FORMULAS
English: | Rambling Powder |
Also Known As: | Bupleurum and Tangkuei Formula |
Pharmaceutical Latin |
Pin Yin | Dosage |
Actions |
Rx. Bupleuri | Chai Hu | 3-12g | Relieves Liver Qi Stagnation, pacifies the Liver, relieves the Shao Yang and reduces fever. With Bo He, for depression, a stifling sensation in the chest and irregular menstruation due to Liver Blood Deficiency with Stagnation. |
Rx. Angelicae Sinensis | Dang Gui | 3-15g | Nourishes the Blood, regulates menses and invigorates and harmonizes the Blood. With Bai Shao, nourishes Blood and eases anxiety due to Liver Stagnation. |
Rx. Paeoniae Alba | Bai Shao | 3-25g | Calms Liver Yang, alleviates pain, nourishes Blood and regulates menstruation. With Chai Hu, for flank pain due to Liver Qi Stagnation. |
Rz. Atractylodis Macrocephalae | Bai Zhu | 3-15g | Tonifies the Spleen and tonifies Qi. With Fu Ling, strengthens the Spleen and resolves Dampness. |
Poria | Fu Ling | 3-20g | Strengthens the Spleen and harmonizes the Middle Jiao. |
Rx. Glycyrrhizae Preparata | Zhi Gan Cao | 1.5-6g | Tonifies Spleen Qi, stops pain and harmonizes the other herbs. With Bai Shao, moderates spasmodic abdominal pain. |
Hb. Menthae Haplocalycis | Bo He | 1-15g | Relieves Liver Qi Stagnation, disperses stagnant Heat and enhances Chai Hu's ability to relieve the Liver. With Bai Shao and Chai Hu, for chest and flank distention due to Liver Qi Stagnation. |
Rz. Zingiberis Recens | Sheng Jiang | 1-6g | Harmonizes, prevents rebellious Qi and normalizes the flow of Qi at the center. |
(Fr. Citri Aurantii Immaturus) | (Zhi Shi) | (2-6g) | (May be added to enhance Chai Hu's function of dispersing the Liver.) |
- Pacifies the Liver
- Spreads Liver Qi
- Strengthens the Spleen
- Nourishes the Blood
- Harmonizes the Liver and Spleen
- Liver Qi Stagnation Invades Stomach
- Liver Qi Stagnation Invades the Spleen (Liver and Spleen Disharmony)
- Liver Qi Stagnation with Blood Deficiency
- Qi and Blood Stagnation
- Blood Deficiency with fatigue
- Disharmony between the Ying and Wei with Phlegm, cough, tidal fever and wasting of limbs which may lead to Bone Steaming
- Gu Syndrome
|
|
CONTRAINDICATIONS |
|
HERB/DRUG INTERACTIONS |
For more severe hypochondriac pain with distention: | For intense fixed pain due to Blood Stasis: | ||
- Rz. Atractylodis Macrocephalae | Bai Zhu | + Cx. Moutan | Mu Dan Pi |
+ Rz. Cyperi | Xiang Fu | + Tub. Curcumae | Yu Jin |
For vaginal discharge: |
+ Rz. Sparganii | San Leng | |
+ Flos Lonicerae | Jin Yin Hua | For pain over the Liver with fatigue and reduced appetite: | |
+ Rz. Dryopteris |
- Rz. Zingiberis Recens | Sheng Jiang | |
For enlarged Liver and Spleen: |
- Hb. Menthae |
||
+ Endoconcha Sepiae | Hai Piao Xiao | + Rz. Cyperi | Xiang Fu |
+ Carapax Trionycis |
+ Fr. Sarcodactylis | Fo Shou | |
+ Concha Ostreae | Mu Li | + Rx. Salviae Miltiorrhizae |
|
For chronic hepatitis: | + Rx. Codonopsis | Dang Shen | |
+ Rx. Rubiae | Qian Cao Gen | For fibrocystic breasts: |
|
+ Endoconcha Sepiae |
- Fried Rz. Glycyrrhizae | Zhi Gan Cao | |
+ Rx. Codonopsis | Dang Shen | + Sm. Vaccariae | Wang Bu Liu Xing |
For menstrual irregularities (post-period) (tonify Yin and Blood) (if clots, activate): |
+ Caul. Spatholobi | Ji Xue Teng | |
- Rx. Bupleuri | Chai Hu | For menstrual irregularities with Spleen Deficiency: |
|
+ Rz. Atractylodis Macrocephalae | Bai Zhu | - Rx. Bupleuri | Chai Hu |
+ Fr. Lycii | Gou Qi Zi | + Rz. Atractylodis Macrocephalae | Bai Zhu |
+ Fr. Ligustri Lucidi | Nu Zhen Zi | + Fr. Lycii | Gou Qi Zi |
+ Fr. Mori | Sang Shen | + Fr. Ligustri Lucidi |
Nu Zhen Zi |
For delayed menstruation: |
+ Fr. Mori | Sang Shen | |
+ Rz. Cyperi | Xiang Fu | + Poria | Fu Ling |
+ Tub. Curcumae | Yu Jin | For irritability, a short temper and other signs of Heat: |
|
+ Rx. Salviae Miltiorrhizae | Dan Shen | + Cx. Moutan | Mu Dan Pi |
Fr. Sarcodactylis | Fo Shou | + Fr. Gardeniae | Zhi Zi |
+ Fr. Mume | Wu Mei | For pain in the chest and hypochondriac region: |
|
For a poor appetite: |
+ Rz. Sparganii | San Leng | |
+ Massa Medicata Fermentata | Shen Qu | + Rz. Curcumae | E Zhu |
+ Endothelium Corneum Gigeriae Galli | Ji Nei Jin | For vertigo and a headache: |
|
For Qi Deficiency: |
+ Rx. Chuanxiong | Chuan Xiong | |
+ Rx. Astragali | Huang Qi | + Rx. Angelicae Dahuricae | Bai Zhi |
+ Rx. Ginseng | Ren Shen | For Blood Deficiency: |
|
For menstrual pain and cramps: |
+ Rx. Rehmanniae Preparata | Shu Di Huang | |
+ Rz. Corydalis | Yan Hu Suo | For irregular menstruation: |
|
+ Rz. Cyperi | Xiang Fu | + Hb. Leonuri | Yi Mu Cao |
+ Rx. Aucklandiae | Mu Xiang | + Rx. Salviae Miltiorrhizae | Dan Shen |
For severe breast distention: |
For Stagnant Heat: |
||
+ Bupleurum Powder to Spread the Liver Chai Hu Shu Gan Tang |
+ 9g Cx. Moutan | Mu Dan Pi | |
For fullness and discomfort in the chest and hypochondrium: |
+9g Fr. Gardeniae | Zhi Zi | |
+ 6g Prepared Rz. Cyperi | Zhi Xiang Fu | For waking easily, or being frightened or startled easily, add one or two of the following: |
|
+ 9g Rx. Curcumae | Yu Jin | + 30g Concha Margaritaferae | Zhen Zhu Mu |
+ 6g Fr. Aurantii | Zhi Ke | + 15g Dens Draconis | Long Chi |
For severe pain, add two or three of the following: |
+ 12g Magnetitum | Ci Shi | |
+ 9g Fr. Toosendan | Chuan Lian Zi | For nausea and vomiting: |
|
+ 9g Rz. Corydalis | Yan Hu Suo | + 9g Flos Inulae | Xuan Fu Hua |
+ 6 g Myrrh | Mo Yao | + 9g Rz. Pinelliae Preparatum | Zhi Ban Xia |
+ 6g Olibanum | Ru Xiang | + 6g Rz. Zingiberis Recens | Sheng Jiang |
+ 6g per. Citri Reticulatae Viride | Qing Pi | For Liver Heat disturbing the Stomach with hypochondriac pain, indeterminate gnawing hunger, acid regurgitation, vomiting, belching and a bitter taste in the mouth: |
|
+ 6g Sm. Sinapis | Bai Jie Zi | + Rz. Coptidis | Huang Lian |
For acid reflux: |
+ Fr. Evodiae | Wu Zhu Yu | |
+ Endoconcha Sepiae | Hai Piao Xiao | For Qi stagnation generating Heat with increased hypochondriac pain, irritability, facial flushing, dry mouth, red and sore eye,s a yellow tongue coat and a wiry and rapid pulse, add two or three of the following: |
|
+ Concha Ostreae | Mu Li | + 9g Cx. Moutan | Mu Dan Pi |
For insomnia due to Liver Qi Stagnation with Stagnant Fire: |
+ 9g Rx. Curcumae | Yu Jin | |
+ 15 g. Sm. Zizyphi Spinosae | Suan Zao Ren | + 9g Fr. Gardeniae | Zhi Zi |
+ 12g Cx. Albizziae | He Huan Pi | + 9g Fr. Toosendan | Chuan Lian Zi |
For severe cases of insomnia due to Liver Qi Stagnation with Stagnant Fire: |
+ 9g Flos Chrysanthemi | Ju Hua | |
+ 15 g. Sm. Zizyphi Spinosae | Suan Zao Ren | + 9g Ram. Uncariae cum Uncis | Gou Teng |
+ 12g Cx. Albizziae | He Huan Pi | For fullness and distention in the chest and hypochondrium due to Liver Qi Stagnation with Stagnant Fire: |
|
+ 12g Sm. Platycladi | Bai Zi Ren | + 15 g. Sm. Zizyphi Spinosae | Suan Zao Ren |
For being startled or frightened easily due to Liver Qi Stagnation with Stagnant Fire: |
+ 12g Cx. Albizziae | He Huan Pi | |
+ 15 g. Sm. Zizyphi Spinosae | Suan Zao Ren | + 6g Rz. Cyperi | Xiang Fu |
+ 12g Cx. Albizziae | He Huan Pi | + 9g Rx. Curcumae | Yu Jin |
+ 10g Dens Draconis | Long Chi | + 6g Fr. Aurantii | Zhi Ke |
+ 10g Magnetitum | Ci Shi | For insomnia: |
|
For Gu Syndrome: |
+ 12g Sm. Platycladi | Bai Zi Ren | |
+ Fol. Perillae | Zi Su Ye | For
hepatitis C with Blood Stagnation causing menstrual cramps: |
|
+ Hb. Menthae | Bo He | ||
+ Rx. Angelicae Dahuricae | Bai Zhi | + Flos Carthami | Hong Hua |
or |
|||
For hepatitis C with costal pain: |
+ Hb. Leonuri | Yi Mu Cao | |
+ Fr. Toosendan | Chuan Lian Zi | or |
|
For hepatitis C with Blood Stagnation: |
+ Rx. Salviae Miltiorrhizae | Dan Shen | |
+ Rx. Curcumae | Yu Jin | For
irregular menstruation with Qi Deficiency: |
|
or |
+ Rx. Codonopsis | Dang Shen | |
+ Rz. Corydalis | Yan Hu Suo | For
irregular menstruation with Kidney Yin Deficiency: |
|
For hepatitis C with Blood Stagnation in the Luo channels: |
|||
+ Rx Rehmanniae Preparata | Shu Di Huang | ||
+ Hb. Lycopi | Ze Lan | ||
or |
+ Fr. Corni | Shan Zhu Yu | |
+ Hb. Eupatorii | Pei Lan | + Fr. Ligustri Lucidi | Nu Zhen Zi |
For irregular menstruation with Kidney Yang Deficiency: |
|||
For
irregular menstruation with Kidney Yin and Yang Deficiency: |
|||
+ Rx. Morindae Officinalis | Ba Ji Tian | ||
+ Sm. Cuscutae | Tu Si Zi | ||
For
irregular menstruation with Qi Stagnation: |
|||
+ Hb. Epimedii | Yin Yan Huo | + Rz. Cyperi | Xiang Fu |
+ Hb. Cistanches | Rou Cong Rong | + Rx. Curcumae | Yu Jin |
For irregular menstruation with Blood Deficiency:
|
+ Fr. Aurantii | Zhi Ke | |
For
irregular menstruation with Blood Stasis : |
|||
+ Fr. Lycii | Gou Qi Zi | + Rx. Salviae Miltiorrhizae | Dan Shen |
+ Rx Polygoni Multiflori | He Shou Wu | ||
+ Rz. Polygonati | Huang Jing | + Caulis Spatholobi | Ji Xue Teng |
For
premenstrual syndrome, if there is no success: |
For
premenstrual syndrome with breast nodules: |
||
+ Sargassum | Hai Zao | ||
+ Rz. Cyperi | Xiang Fu | + Bul. Fritillariae Thunbergii | Zhe Bei Mu |
+ Per. Citri Reticulatae | Chen Pi | ||
+ Fr. Toosendan | Chuan Lian Zi | For
premenstrual syndrome with a quick temper and breast nodules: |
|
or |
|||
+ Sm. Vaccariae | Wang Bu Liu Xing | + Sp. Prunellae | Xia Ku Cao |
or |
For
dysmenorrhea due to Liver and Kidney Yin Deficiency with
Liver Qi Stagnation: |
||
-
Rambling Powder Xiao Yao San |
|||
+
Six-Ingredient Pill with Rehmannia Liu Wei Di Huang Wan |
|||
+
Bupleurum Powder to Spread the Liver Chai Hu Shu Gan Tang |
For
premenstrual syndrome with more Liver Blood Deficiency and insomnia: |
||
For
amenorrhea due to Qi and Blood Stagnation: |
+ Cx. Albizziae | He Huan Pi | |
+ Sm. Persicae | Tao Ren | + Fr. Zizyphi Spinosae | Suan Zao Ren |
+ Rx. Achyranthis Bidentatae | Niu Xi | For
premenstrual syndrome with Liver Blood Deficiency and scanty
period: |
|
+ Flos Carthami | Hong Hua | ||
+ Cx, Moutan | Mu Dan Pi | ||
For
premenstrual syndrome with more Heat signs: |
For
polycystic ovary syndrome: |
||
+ 9g Sm. Persicae | Tao Ren | ||
+ Cx. Moutan | Mu Dan Pi | + 9g Flos Carthami | Hong Hua |
+ Fr. Aurantii Immaturus | Zhi Shi | + 9g Cx. Moutan | Mu Dan Pi |
For
premenstrual syndrome with rashes on skin: |
+ 9-15g Rx. Achyranthis Bidentatae | Niu Xi | |
+ Cx. Moutan | Mu Dan Pi | ||
+ Fr. Aurantii Immaturus | Zhi Shi | or |
|
+
Four-Substance Decoction with Safflower and Peach Pit Tao Hong Si Wu Tang |
- Hb Menthae | Bo He | |
- Rz. Zingiberis Recens | Sheng Jiang | ||
For
breast lumps: |
+ 6-9g Blast-fried Rz. Zingiberis | Pao Jiang | |
+ Sp. Prunellae | Xia Ku Cao | ||
+ Rx. Curcumae | Yu Jin | + 9g Rx. Paeoniae Rubra | Chi Shao |
+ Sm. Citri Reticulatae | Ju He | ||
For
mastitis: |
+ 6-9g Per. Citri Reticulatae | Chen Pi | |
+ Hb. Taraxaci | Pu Gong Ying | ||
+ Fr. Trichosanthis | Gua Lou | + 9g Sm. Persicae | Tao Ren |
+ Caulis Perillae | Zi Su Geng | + 9g Flos Carthami | Hong Hua |
or |
For
mastitis with Heat: |
||
+ 6-9g Per. Citri Reticulatae Viride | Qing Pi | + Gypsum Fibrosum | Shi Gao |
+ Flos Lonicerae | Jin Yin Hua | ||
+ Fr. Forsythiae | Lian Qiao | ||
+ 9g Fr. Trichosanthis | Gua Lou | For
mastitis with Stomach Yin Deficiency with Heat: |
|
+ 9g Rx. Curcumae | Yu Jin | ||
+ 6-9g Fr. Toosendan | Chuan Lian Zi | + Rz. Anemarrhenae | Zhi Mu |
+ 6-9g Rx. Salviae Miltiorrhizae | Dan Shen | For
mastitis with Phlegm Stagnation in the chest: |
|
For
mastitis while breast feeding: |
+ Rx. Platycodi | Jie Geng | |
+ Medulla Tetrapanacis | Tong Cao | For
mastitis with stagnated breast milk: |
|
For
mastitis with pus not easily discharged due to a poor constitution: |
+ 6-9g Per. Citri Reticulatae Viride | Qing Pi | |
+ 15g Rx. Astragali | Huang Qi | + 9g Fr. Trichosanthis | Gua Lou |
+ 9g Rx. Codonopsis | Dang Shen | + 9g Rx. Curcumae | Yu Jin |
+ 6g Rz. Chuanxiong | Chuan Xiong | + 6-9g Fr. Toosendan | Chuan Lian Zi |
For
mastitis with severe pain: |
+ 6-9g Rx. Salviae Miltiorrhizae | Dan Shen | |
+ 6-9g Per. Citri Reticulatae Viride | Qing Pi | ||
+ Squama Manitis | Chuan Shan Jia | ||
+ Spina Gleditsiae | Zao Jiao Ci | ||
+ 9g Fr. Trichosanthis | Gua Lou | + Fr. Liquidamberis | Lu Lu Tong |
+ 9g Rx. Curcumae | Yu Jin | For
mastitis with aversion to Cold and fever: |
|
+ 6-9g Fr. Toosendan | Chuan Lian Zi | + 6-9g Per. Citri Reticulatae Viride | Qing Pi |
+ 6-9g Rx. Salviae Miltiorrhizae | Dan Shen | ||
+ 9g Fr. Trichosanthis | Gua Lou | ||
+ 9g Rx. Curcumae | Yu Jin | ||
+ Fr. Forsythiae | Liang Qiao | + 6-9g Fr. Toosendan | Chuan Lian Zi |
+ Hb. Taraxaci | Pu Gong Ying | + 6-9g Rx. Salviae Miltiorrhizae | Dan Shen |
+ Sm. Citri Reticulatae | Ju He | ||
For
prevention of premature ovarian failure: |
+ Flos Lonicerae | Jin Yin Hua | |
+ Nourish the Right Pill |
+ Rx. Scutellariae | Huang Qin | |
For
depression: |
|||
+ Four Substance
Decoction with Safflower and Peach Pit Tao Hong Si Wu Tang |
+ Caulis Perillae | Zi Su Geng | |
+ Rx. Curcumae | Yu Jin | ||
For
irregular menstruation: |
For depression with Damp-Heat in the
Lower Jiao:
|
||
- Hb. Menthae | Bo He | ||
- Rz. Zingiberis Recens | Sheng Jiang | + Hb. Dianthi | Qu Mai |
+ Rx. Curcumae | Yu Jin | + Hb. Polygoni Avicularis | Bian Xu |
+ Rz. Chuanxiong | Chuan Xiong | For
depression with Kidney Yin Deficiency: |
|
+ Rz. Cyperi | Xiang Fu | + Rz. Anemarrhenae | Zhi Mu |
+ Fr. Toosendan | Chuan Lian Zi | + Cx. Phellodendri | Huang Bai |
+ Fr. Citri Sarcodactylis | Fo Shou | For
depression with Heart Yin Deficiency: |
|
For
depression with Kidney Yang Deficiency: |
+ Caulis Polygoni Multiflori | Ye Jiao Teng | |
+ Rx. Curculiginis | Xian Mao | ||
+ Hb. Epimedii | Yin Yang Huo | + Cx. Albizziae | He Huan Pi |
For
neurosis: |
For
neurosis with palpitations and insomnia: |
||
+ Rx. Polygalae | Yuan Zhi | + Rx. Polygalae | Yuan Zhi |
+ Rz. Acori Tatarinowii | Shi Chang Pu | + Rz. Acori Tatarinowii | Shi Chang Pu |
For
neurosis with Liver Yang Rising: |
+ Sm. Zizyphi Spinosae | Suan Zao Ren | |
+ Rx. Polygalae | Yuan Zhi | + Sm. Platycladi | Bai Zi Ren |
+ Rz. Acori Tatarinowii | Shi Chang Pu | + Caulis Polygoni Multiflori | Ye Jiao Teng |
+ Haematitum | Dai Zhe Shi | ||
+ Sm. Cassiae | Jue Ming Zi | For
neurosis with anorexia: |
|
+ Pheretima | Di Long | + Rx. Polygalae | Yuan Zhi |
For
neurosis with a feeling of chest oppression: |
+ Rz. Acori Tatarinowii | Shi Chang Pu | |
+ Rx. Polygalae | Yuan Zhi | + Fr. Amomi | Sha Ren |
+ Rz. Acori Tatarinowii | Shi Chang Pu | + Charred Fr. Crataegi | Shan Zha Tan |
+ Fr. Trichosanthis | Gua Lou | + Massa Medicata Fermentata | Shen Qu |
+ Bul. Allii | Xie Bai | ||
+ Fr. Citri Sarcodactylis | Fo Shou | For
neurosis with Kidney Deficiency with low back pain: |
|
For
neurosis with Qi and Blood Deficiency: |
|||
+ Rx. Polygalae | Yuan Zhi | + Rx. Polygalae | Yuan Zhi |
+ Rz. Acori Tatarinowii | Shi Chang Pu | + Rz. Acori Tatarinowii | Shi Chang Pu |
+ Rx. Astragali | Huang Qi | + Cx. Eucommiae | Du Zhong |
+ Rx. Codonopsis | Dang Shen | + Rx. Dipsaci | Xu Duan |
+ Rx. Rehmanniae Preparata | Shu Di Huang | For
neurosis with Excess Phlegm: |
|
+ Rx. Polygalae | Yuan Zhi | ||
For
neurosis with numbness of the fingers: |
+ Rz. Acori Tatarinowii | Shi Chang Pu | |
+ Rx. Polygalae | Yuan Zhi | + Arisaema cum Bile | Dan Nan Xing |
+ Rz. Acori Tatarinowii | Shi Chang Pu | + Rz. Pinelliae Preparatum | Zhi Ban Xia |
+ Pheretima | Di Long | ||
+ Ram. Cinnamomi | Gui Zhi | + Per. Citri Reticulatae | Chen Pi |
For
premenstrual syndrome: |
For
menstrual pain: |
||
+ Rz. Cyperi | Xiang Fu | - Rz. Zingiberis Recens | Sheng Jiang |
+ Rx. Curcumae | Yu Jin | + 10g Flos Chrysanthemi Indici | Ye Ju Hua |
or |
|||
+ Ram. cum Uncis Uncariae | Gou Teng | + 15g Rz. Corydalis | Yan Hu Suo |
+ 15g Rx. Morindae Officinalis | Ba Ji Tian | ||
+ Cx. Moutan | Mu Dan Pi | ||
+ Per. Citri Reticulatae Viride | Qing Pi | + 20g Hb. Leonuri | Yi Mu Cao |
+ 20g Hb. Artemisiae Anomalae | Liu Ji Nu | ||
For
early menstruation: |
|||
+ Cx. Moutan | Mu Dan Pi | + 25g Rx. Rehmanniae | Sheng Di Huang |
+ Fr. Gardeniae | Zhi Zi | + 60g Rz. Dryopteris | Guan Zhong |
For
late menstruation: |
For
unpredictable menstruation: |
||
+ Rz. Cyperi | Xiang Fu | + Rx. Salviae Miltiorrhizae | Dan Shen |
+ Rx. Salviae Miltiorrhizae | Dan Shen | ||
+ Hb. Leonuri | Yi Mu Cao | ||
+ Rx. Notoginseng | San Qi | For
hypermenorrhea: |
|
For
hypomenorrhea: |
+ Charred Pollen Typhae | Pu Huang Tan | |
+ Sm. Persicae | Tao Ren | ||
+ Flos Carthami | Hong Hua | + Hb. Lycopi | Ze Lan |
For
prolonged menstruation: |
For
menopause syndrome: |
||
+ Charred Rx. Rubiae | Qian Cao Tan | + 10g Hb. Epimedii | Yin Yang Huo |
+ Endoconcha Sepiae | Hai Piao Xiao | + 15g Rz. Curculiginis | Xian Mao |
For
hyperplasia of the mammary gland with premenstrual swelling and
pain: |
+ 10g Rx. Morindae Officinalis | Ba Ji Tian | |
+ Sm. Vaccariae | Wang Bu Liu Xing | + 10g Ram. Cinnamomi | Gui Zhi |
+ Caulis Spatholobi | Ji Xue Teng | + 3g Rz. Anemarrhenae | Zhi Mu |
+ Rz. Cyperi | Xiang Fu | + 3g Cx. Phellodendri | Huang Bai |
+ Fr, Trichosanthis | Gua Lou | + 6g Fr. Jujube | Da Zao |
+ Rx. Paeoniae Rubra | Chi Shao | For
hyperplasia of the mammary gland with swelling and
pain after menstruation: |
|
For
mastadenoma: |
|||
+ Rz. Sparganii | San Leng | + Spica Prunellae | Xia Ku Cao |
+ Fr. Trichosanthis | Gua Lou | + Rx. Asparagi | Tian Men Dong |
+ Concha Ostreae | Mu Li | + Sm. Citri Reticulatae | Ju He |
For
mastadenoma with accumulation of Heat and Phlegm: |
+ Bul Fritillariae Thunbergii | Zhe Bei Mu | |
+ Rz. Sparganii | San Leng | + Olibanum | Ru Xiang |
+ Fr. Trichosanthis | Gua Lou | + Myrrh | Mo Yao |
+ Concha Ostreae | Mu Li | For
mastadenoma with restlessness and anger: |
|
+ Bul Fritillariae Thunbergii | Zhe Bei Mu | + Rz. Sparganii | San Leng |
+ Fr. Trichosanthis | Gua Lou | ||
+ Spica Prunellae | Xia Ku Cao | + Concha Ostreae | Mu Li |
For
mastadenoma with breast distention: |
+ Fr. Gardeniae | Zhi Zi | |
+ Rz. Sparganii | San Leng | + Rz. Anemarrhenae | Zhi Mu |
+ Fr. Trichosanthis | Gua Lou | For
mastadenoma with Qi Deficiency: |
|
+ Concha Ostreae | Mu Li | + Rz. Sparganii | San Leng |
+ Rz. Corydalis | Yan Hu Suo | + Fr. Trichosanthis | Gua Lou |
+ Fr. Toosendan | Chuan Lian Zi | + Concha Ostreae | Mu Li |
For
mastadenoma with Yin and Blood Deficiency: |
+ Rx. Astragali | Huang Qi | |
+ Rx. Codonopsis | Dang Shen | ||
+ Rz. Sparganii | San Leng | For
difficult lactation: |
|
+ Fr. Trichosanthis | Gua Lou | + Rx. Trichosanthis | Tian Hua Fen |
+ Concha Ostreae | Mu Li | + Fr. Luffae Retinervus | Si Gua Luo |
+ Rx. Rehmanniae Preparata | Shu Di Huang | + Rx. Rhapontici | Lou Lu |
For
oophoritic cyst: |
|||
+ Rx. Polygoni Multiflori | He Shou Wu | + Spina Gleditsiae | Zao Jiao Ci |
For
oophoritic cyst with Heat: |
+ Rz. Chuanxiong | Chuan Xiong | |
+ Spina Gleditsiae | Zao Jiao Ci | + Concha Arcae | Wa Leng Zi |
+ Rz. Chuanxiong | Chuan Xiong | For
oophoritic cyst with Cold: |
|
+ Concha Arcae | Wa Leng Zi | + Spina Gleditsiae | Zao Jiao Ci |
+ Fr. Gardeniae | Zhi Zi | + Rz. Chuanxiong | Chuan Xiong |
+ Rx. Rehmanniae | Sheng Di Huang | + Concha Arcae | Wa Leng Zi |
For
oophoritic cyst with Qi Deficiency: |
+ Cx. Cinnamomi | Rou Gui | |
+ Spina Gleditsiae | Zao Jiao Ci | + Rz. Zingiberis Preparatum | Pao Jiang |
+ Rz. Chuanxiong | Chuan Xiong | ||
+ Concha Arcae | Wa Leng Zi | For
oophoritic cyst with Yin Deficiency: |
|
+ Rx. Astragali | Huang Qi | + Spina Gleditsiae | Zao Jiao Ci |
+ Rx. Codonopsis | Dang Shen | + Rz. Chuanxiong | Chuan Xiong |
For
oophoritic cyst with Qi and Blood Stagnation |
+ Concha Arcae | Wa Leng Zi | |
+ Spina Gleditsiae | Zao Jiao Ci | + Rx. Rehmanniae | Sheng Di Huang |
+ Rz. Chuanxiong | Chuan Xiong | + Rx. Scutellariae | Huang Qin |
+ Concha Arcae | Wa Leng Zi | For
oophoritic cyst with Kidney Deficiency: |
|
+ Rx. Curcumae | Yu Jin | + Spina Gleditsiae | Zao Jiao Ci |
+ Fr. Aurantii | Zhi Ke | + Rz. Chuanxiong | Chuan Xiong |
For
orchitis: |
+ Concha Arcae | Wa Leng Zi | |
+ 6g Rz. Cimicifugae | Sheng Ma | + Rx. Rehmanniae Preparata | Shu Di Huang |
+ 15g Rx. Astragali | Huang Qi | ||
+ 9g Per. Citri Reticulatae | Chen Pi | + Rx. Dipsaci | Xu Duan |
For
infertility: |
|||
+ 9g Sm. Citri Reticulatae | Ju Pi | + Rx. Curcumae | Yu Jin |
+ Rz. Cyperi | Xiang Fu | ||
+ 9g Sm. Litchi | Li Zhi He | For
infertility with Kidney Deficiency: |
|
+ 12g Spica Prunellae | Xia Ku Cao | + Rx. Curcumae | Yu Jin |
For
infertility with Blood Stagnation: |
+ Rz. Cyperi | Xiang Fu | |
+ Rx. Curcumae | Yu Jin | + Fr. Rubi | Fu Pen Zi |
+ Rz. Cyperi | Xiang Fu | + Sm. Cuscutae | Tu Si Zi |
+ Sm. Persicae | Tao Ren | For
infertility with Phlegm-Damp: |
|
+ Rx. Cyathulae | Chuan Niu Xi | + Rx. Curcumae | Yu Jin |
+ Hb. Leonuri | Yi Mu Cao | + Rz. Cyperi | Xiang Fu |
For
sexual dysfunction: |
+ Rz. Pinelliae Preparatum | Zhi Ban Xia | |
+ Fossilia Ossis Mastodi | Long Gu | ||
+ Concha Ostreae | Mu Li | + Per. Citri Reticulatae | Chen Pi |
+ Squama Manitis | Chuan Shan Jia | For
sexual dysfunction with Damp-Heat: |
|
For
sexual dysfunction with Phlegm-Damp Accumulation: |
+ Fossilia Ossis Mastodi | Long Gu | |
+ Concha Ostreae | Mu Li | ||
+ Fossilia Ossis Mastodi | Long Gu | + Squama Manitis | Chuan Shan Jia |
+ Concha Ostreae | Mu Li | + Rx. Scutellariae | Huang Qin |
+ Squama Manitis | Chuan Shan Jia | + Cx. Moutan | Mu Dan Pi |
+ Rz. Pinelliae Preparatum | Zhi Ban Xia | + Fr. Gardeniae | Zhi Zi |
For
sexual dysfunction with Yang Deficiency: |
|||
+ Per. Citri Reticulatae | Chen Pi | + Fossilia Ossis Mastodi | Long Gu |
+ Sm. Sinapis | Bai Jie Zi | + Concha Ostreae | Mu Li |
For
sexual dysfunction with Yin Deficiency: |
+ Squama Manitis | Chuan Shan Jia | |
+ Fossilia Ossis Mastodi | Long Gu | + Hb. Epimedii | Yin Yang Huo |
+ Concha Ostreae | Mu Li | + Rz. Curculiginis | Xian Mao |
+ Squama Manitis | Chuan Shan Jia | + Sm. Allii Tuberosi | Jiu Cai Zi |
+
Pills of Six-Ingredients with Rehmannia Liu Wei Di Huang Wan |
For
impotence: |
||
+ Sm. Cuscutae | Tu Si Zi | ||
For
impotence with Deficiency of Ming Men Fire: |
+ Fr. Cnidii | She Chuang Zi | |
+ Sm. Cuscutae | Tu Si Zi | + Fr. Schisandrae | Wu Wei Zi |
+ Fr. Cnidii | She Chuang Zi | + Scolopendra | Wu Gong |
+ Fr. Schisandrae | Wu Wei Zi | For
impotence with Heart and Spleen Deficiency: |
|
+ Scolopendra | Wu Gong | + Sm. Cuscutae | Tu Si Zi |
+ Rx. Morindae Officinalis | Ba Ji Tian | + Fr. Cnidii | She Chuang Zi |
+ Fr. Schisandrae | Wu Wei Zi | ||
+ Hb. Epimedii | Yin Yang Huo | + Scolopendra | Wu Gong |
+ Hb. Cistanches | Rou Cong Rong | + Caulis Polygoni Multiflori | Ye Jiao Teng |
For
impotence with fear and fright damaging the Heart and Kidneys: |
|||
+ Dry-fried Sm. Zizyphi Spinosae | Chao Suan Zao Ren | ||
+ Sm. Cuscutae | Tu Si Zi | ||
+ Fr. Cnidii | She Chuang Zi | For
impotence with with Damp-Heat affecting the Lower Jiao: |
|
+ Fr. Schisandrae | Wu Wei Zi | ||
+ Scolopendra | Wu Gong | + Sm. Cuscutae | Tu Si Zi |
